Sokoban Solver Statistics - Festival - Sasquatch IIIDate: 2024-10-09 |
|||||||||||||
Sasquatch III | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 76334 | 11340 | 3049 | 45 of 50 | 19 | 9 | 1 | Total | 7004 | 1545 | 4631 | 6490 | |
Sokoban Solver Statistics - Festival 3.1 10 minutes - Sasquatch III | |||||||||||||
Sasquatch III | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 330 | 52 | ✓ | ✓ | 8 | 12 | 41 | 6 | 12 | 42 | |||
2 | 554 | 107 | 17 | ✓ | ✓ | 13 | 10 | 57 | 12 | 37 | 71 | ||
3 | 1010 | 135 | 1 | ✓ | ✓ | 13 | 13 | 72 | 8 | 87 | 97 | ||
4 | 1860 | 193 | 7 | ✓ | 18 | 15 | 111 | 17 | 109 | 125 | |||
5 | 749 | 159 | 1 | ✓ | ✓ | 15 | 10 | 64 | 9 | 29 | 53 | ||
6 | 1196 | 214 | 101 | ✓ | ✓ | 19 | 17 | 109 | 22 | 76 | 84 | ||
7 | 319 | 58 | 1 | ✓ | ✓ | 12 | 13 | 73 | 11 | 2 | 24 | ||
8 | 385 | 92 | ✓ | ✓ | 11 | 12 | 51 | 11 | 30 | 48 | |||
9 | 579 | 99 | ✓ | ✓ | 13 | 13 | 74 | 17 | 43 | 49 | |||
10 | 316 | 40 | 1 | ✓ | ✓ | 17 | 11 | 65 | 14 | 14 | 22 | ||
11 | 1143 | 322 | 22 | ✓ | 21 | 15 | 109 | 29 | 30 | 46 | |||
12 | 418 | 82 | ✓ | ✓ | 10 | 16 | 64 | 13 | 38 | 46 | |||
13 | 1092 | 274 | 1 | ✓ | ✓ | 13 | 13 | 74 | 17 | 68 | 128 | ||
14 | 573 | 136 | 1 | ✓ | ✓ | 15 | 9 | 63 | 18 | 54 | 64 | ||
15 | 862 | 184 | 2 | ✓ | ✓ | 23 | 9 | 85 | 16 | 22 | 58 | ||
16 | 193 | 42 | 1 | ✓ | ✓ | 11 | 11 | 65 | 16 | 12 | 22 | ||
17 | 1041 | 250 | 23 | ✓ | 17 | 17 | 112 | 24 | 52 | 84 | |||
18 | 1651 | 246 | 10 | ✓ | 15 | 15 | 129 | 24 | 76 | 112 | |||
19 | 2263 | 300 | 18 | ✓ | 15 | 15 | 129 | 24 | 72 | 88 | |||
Sasquatch III | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 469 | 94 | ✓ | ✓ | 13 | 13 | 96 | 20 | 44 | 54 | |||
21 | 1022 | 224 | 8 | ✓ | ✓ | 15 | 15 | 117 | 22 | 36 | 48 | ||
22 | ✕ |
✓
Sokolution
| 17 | 17 | 169 | 44 | 132 | 148 | |||||
23 | 1190 | 172 | 58 | ✓ | 15 | 15 | 137 | 32 | 24 | 80 | |||
24 | 1432 | 244 | 61 | ✓ | 17 | 15 | 147 | 37 | 58 | 72 | |||
25 | 1847 | 202 | 116 | ✓ | 17 | 17 | 165 | 34 | 56 | 84 | |||
26 | 3415 | 376 | 133 | ✓ |
✓
Festival
| 17 | 17 | 217 | 88 | 76 | 132 | ||
27 | 3788 | 332 | 80 | ✓ | 17 | 17 | 213 | 84 | 48 | 116 | |||
28 | 1835 | 512 | 48 | ✓ | 17 | 17 | 113 | 32 | 80 | 130 | |||
29 | 3274 | 284 | 377 | ✓ | 29 | 17 | 230 | 36 | 36 | 92 | |||
30 | 1794 | 256 | 2 | ✓ | 30 | 17 | 258 | 42 | 136 | 174 | |||
31 | 2017 | 254 | 80 | ✓ | 19 | 17 | 188 | 34 | 102 | 114 | |||
32 | ✕ | ✓ | 21 | 17 | 156 | 21 | 218 | 282 | |||||
33 | 1760 | 235 | 12 | ✓ | ✓ | 18 | 16 | 131 | 14 | 147 | 155 | ||
34 | 3114 | 472 | 50 | ✓ | 20 | 18 | 155 | 25 | 246 | 268 | |||
35 | ✕ |
✓
Sokolution
| 18 | 13 | 94 | 18 | 156 | 238 | |||||
36 | 1358 | 214 | 175 | ✓ | 27 | 17 | 141 | 39 | 36 | 78 | |||
37 | 2262 | 292 | 146 | ✓ | 21 | 16 | 182 | 30 | 86 | 94 | |||
38 | 469 | 110 | 1 | ✓ | ✓ | 18 | 13 | 110 | 23 | 86 | 90 | ||
39 | 1453 | 254 | 1 | ✓ | ✓ | 19 | 18 | 128 | 11 | 162 | 178 | ||
Sasquatch III | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 2916 | 298 | 254 | ✓ |
✓
Festival
| 29 | 17 | 221 | 32 | 148 | 176 | ||
41 | ✕ |
✓
Sokolution
| 30 | 18 | 193 | 22 | 452 | 594 | |||||
42 | 4295 | 642 | 370 | ✓ | 25 | 17 | 249 | 48 | 132 | 208 | |||
43 | 2154 | 306 | 105 | ✓ | 18 | 16 | 113 | 18 | 154 | 188 | |||
44 | 1573 | 118 | 209 | ✓ | 17 | 17 | 129 | 48 | 40 | 52 | |||
45 | ✕ |
✓
Sokolution
| 17 | 17 | 125 | 48 | 40 | 56 | |||||
46 | 2271 | 236 | 151 | ✓ |
✓
Festival
| 27 | 15 | 232 | 74 | 55 | 100 | ||
47 | 2693 | 204 | 150 | ✓ | 27 | 15 | 232 | 68 | 58 | 102 | |||
48 | 1225 | 314 | 1 | ✓ | 27 | 17 | 214 | 23 | 250 | 282 | |||
49 | 6361 | 910 | 245 | ✓ |
✓
Festival
| 29 | 17 | 385 | 152 | 152 | 258 | ||
50 | 3813 | 800 | 9 | ✓ |
✓
Festival
| 29 | 18 | 217 | 18 | 322 | 584 | ||
Sasquatch III | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 76334 | 11340 | 3049 | 45 of 50 | 19 | 9 | 1 | Total | 7004 | 1545 | 4631 | 6490 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes